New York bred, Baltimore based. Lover of ideas, mornings, and coasts. Believer in the good fight and the common good.
I have a PhD in creative writing and more than fifteen years of experience in nonprofit communications and program design and implementation.
portfolio
I research and produce content for general, trade, and academic audiences, with an affinity for topics in arts and culture, humanities, social sciences, and education. I edit in Chicago, MLA, APA, AP, and GPO. Chicago is my favorite.
- Brochures & Catalogs
In Transit: The Body as Currency exhibition catalog | 2023
ArtWorks for Freedom 10th anniversary brochure | 2021
- Blog posts
Incorporating Equity Into Rapid-Cycle Learning | Annie E. Casey Foundation, March 20, 2023
New Matrix Supports Equitable Evaluation Practices | Annie E. Casey Foundation, December 15, 2022
Framework and Tool Help Juvenile Justice Agencies Treat Families as Partners | Annie E. Casey Foundation, March 2, 2021
Report Guides Community Efforts to Pay for Prevention Programs | Annie E. Casey Foundation, February 24, 2021
Helping Mental Health Clinicians Better Support Adoptive Families | Annie E. Casey Foundation, February 10, 2021
Survey Identifies Priorities for Child Welfare Research | Annie E. Casey Foundation, January 20, 2021
South Carolina Aims to Expand Family Support, Reduce Use of Foster Care | Annie E. Casey Foundation, January 11, 2021
Factors Influencing Housing Decisions Among Low-Income Families | Annie E. Casey Foundation, October 27, 2020
Strategies for Child Welfare Leaders Facing Post-COVID Budget Cuts | Annie E. Casey Foundation, October 6, 2020
Step-by-Step Guide on Using Equity Principles in Social Science Research | Annie E. Casey Foundation, October 6, 2019
Incorporating Racial Equity in Data Sharing in Broward County, Florida | Annie E. Casey Foundation, October 4, 2019
Results Count Realizes Gains in Reading and Math Proficiency | Annie E. Casey Foundation, September 13, 2019
Southern Lawmakers Learn What Works in Juvenile Justice Reform | Annie E. Casey Foundation, August 6, 2019
National Academies: Adolescent Science Should Transform Systems | Annie E. Casey Foundation, August 2, 2019
Adding a Precision Approach to Culturally Informed Home Visiting | Annie E. Casey Foundation, June 8, 2019
Census 2020: New Research Identifies Factors Linked to Undercounting Kids | Annie E. Casey Foundation, April 12, 2019
Emerging Scholars Explore Role of Neighborhood Norms in Kids’ Activities | Annie E. Casey Foundation, April 2, 2019
Pursuing the Equitable Implementation of Effective Programs | Annie E. Casey Foundation, February 12, 2019
A Blueprint for Embedding Evidence-Based Programs in Child Welfare | Annie E. Casey Foundation, September 18, 2018
Video Series Helps Organizations Learn to Build Evidence in Five Steps | Annie E. Casey Foundation, July 22, 2018
Home-Visiting Program Shows Benefits for Young Justice-Involved Mothers | Annie E. Casey Foundation, July 13, 2018
Database Offers Resources for Extending Foster Care for Older Youth | Annie E. Casey Foundation, July 9, 2018
Early Childhood Leaders Benefit From Results-Based Accountability | Annie E. Casey Foundation, July 6, 2018
Helping Young People in Foster Care Heal From Trauma and Build Resilience | Annie E. Casey Foundation, May 17, 2018
Making Public Systems Work Better for Immigrant Families | Annie E. Casey Foundation, April 27, 2018
Food Banks Demonstrate the Power of Community Engagement | Annie E. Casey Foundation, March 16, 2018
Oklahoma Doubles Number of Licensed Foster Care Beds | Annie E. Casey Foundation, February 21, 2018
New Funds for Work | Annie E. Casey Foundation, January 9, 2018
Brain Frames | Annie E. Casey Foundation, December 19, 2017
What's Standing in the Way of Evidence-Based Programs? | Annie E. Casey Foundation, November 15, 2017
Strengthening Federal Infrastructure for Evidence-Based Policymaking | Annie E. Casey Foundation, November 6, 2017
Eight Strategies for Funding Child Welfare Programs | Annie E. Casey Foundation, October 18, 2017
- Magazine articles
Patrons Circle: A Powerful Vision | Opera Cues, Winter 2014
The Best and the Brightest | Opera Cues, Summer 2014
- Donor newsletter
One House, Two Homes | Unleashed, March 2014
- Web copy
The Five Pillars of Arts & Health | February 2013
- Press release
Global Alliance for Arts & Health Announces Tour of Aging Across America | November 2012
- Final report
Executive summary of the 2011 East–Central Africa Arts & Health Forum, held in Kigali, Rwanda | November 2011
- Book review
The Shifting Landscape of Water | Puerto del Sol, Winter 2009
I also write grants. I’ve successfully raised nearly $7 million in support from government agencies, corporations, and foundations. Contact me for samples.